A: GENERAL INFORMATION
| S.NO. | INFORMATION | DETAILS |
| 01 | NAME OF THE SCHOOL | MMAHATMA GANDHI MEMORIAL HIGH SCHOOL |
| 02 | AFFILIATION NO.(IF APPLICABLE) | 36302222 |
| 03 | SCHOOL CODE (IF APPLICABLE) | 57742 |
| 04 | COMPLETE ADDRESS WITH PIN CODE | 8-3-250/A, MARUTI NAGAR, YOUSUFGUDA, HYDERABAD-500045. |
| 05 | PRINCIPAL NAME | DR.M.M.NAIDU |
| 06 | PRINCIPAL QUALIFICATION | B.SC, B.ed, MBA, P.hd |
| 07 | SCHOOL EMAIL ID | mgmhighschoolm@gmail.com, 57742@cbseshiksha.in |
| 08 | CONTACT DETAILS (LANDLINE/MOBILE) | 040-23740842 |
B : DOCUMENTS AND INFORMATION
| S.NO. | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS |
| 01 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View Document |
| 02 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | |
| 03 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View Document |
| 04 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | |
| 05 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
| 06 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View Document |
| 07 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | |
| 08 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C : RESULT AND ACADEMICS
| S.NO. | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS |
| 01 | FEE STRUCTURE OF THE SCHOOL | View Document |
| 02 | ANNUAL ACADEMIC CALANDER | |
| 03 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View Document |
| 04 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View Document |
| 05 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY |
D : STAFF (TEACHING)
| S.NO. | INFORMATION | DETAILS | ||||||||
| 01 | PRINCIPAL | M.M.Naidu | ||||||||
| 02 |
|
|||||||||
| 03 | TEACHERS SECTION RATIO | 1.5 | ||||||||
| 04 | DETAILS OF SPECIAL EDUCATOR | |||||||||
| 05 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Ms. Sakshi Survi | ||||||||
RESULT CLASS: X
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
| 01 | 2020 | 12 | 12 | 100% | - |
| 02 | 2019 | 12 | 12 | 100% | - |
RESULT CLASS: XII
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
| NOT APPLICABLE |
E : SCHOOL INFRASTRUCTURE
| S.NO. | INFORMATION | DETAILS |
| 01 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | |
| 02 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | |
| 03 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | |
| 04 | INTERNET FACILITY | YES |
| 05 | NO. OF GIRLS TOILETS | |
| 06 | NO. OF BOYS TOILETS | |
| 07 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |